Based on recent data and research, here’s a detailed comparison of Amazon FBA fees for Spain, Germany, France, Italy, and Poland. This comparison includes both fulfillment and storage fees, which are crucial for understanding cost differences among these countries.
Fulfillment Fees (Effective 2023)
Size Tier | Spain (€) | Germany (€) | France (€) | Italy (€) | Poland (€) |
---|---|---|---|---|---|
Standard-Size Items | |||||
Small (up to 400g) | 2.76 | 2.39 | 4.19 | 3.40 | 2.60 |
Medium (401g – 900g) | 3.19 | 2.65 | 4.88 | 3.78 | 3.00 |
Large (901g – 1500g) | 3.41 | 3.08 | 5.11 | 4.41 | 3.30 |
Extra Large (1501g – 2000g) | 3.88 | 3.62 | 5.29 | 4.75 | 3.80 |
Size Tier | Spain (€) | Germany (€) | France (€) | Italy (€) | Poland (€) |
---|---|---|---|---|---|
Oversize Items fees | |||||
Small Oversize (up to 12kg) | 10.48 + 0.42/kg | 10.48 + 0.42/kg | 10.48 + 0.42/kg | 10.48 + 0.42/kg | 10.48 + 0.42/kg |
Medium Oversize (up to 30kg) | 19.92 + 0.42/kg | 19.92 + 0.42/kg | 19.92 + 0.42/kg | 19.92 + 0.42/kg | 19.92 + 0.42/kg |
Large Oversize (up to 45kg) | 101.91 + 0.83/kg | 101.91 + 0.83/kg | 101.91 + 0.83/kg | 101.91 + 0.83/kg | 101.91 + 0.83/kg |
Storage Fees
Storage Month | Spain (€) | Germany (€) | France (€) | Italy (€) | Poland (€) |
---|---|---|---|---|---|
Standard-Size Items | |||||
Jan-Sep | 26.00 per cubic m | 26.00 per cubic m | 26.00 per cubic m | 26.00 per cubic m | 26.00 per cubic m |
Oct-Dec | 36.00 per cubic m | 36.00 per cubic m | 36.00 per cubic m | 36.00 per cubic m | 36.00 per cubic m |
Oversize Items | |||||
Jan-Sep | 18.00 per cubic m | 18.00 per cubic m | 18.00 per cubic m | 18.00 per cubic m | 18.00 per cubic m |
Oct-Dec | 25.00 per cubic m | 25.00 per cubic m | 25.00 per cubic m | 25.00 per cubic m | 25.00 per cubic m |
Key Findings
- Fulfillment Fees: There are minor variations in fulfillment fees among Spain, Germany, France, Italy, and Poland. Spain generally offers competitive rates, making it cost-effective for standard and oversize items.
- Storage Fees: Storage fees are consistent across these countries, with a higher rate during peak months (October to December) to reflect increased demand for storage space.
Conclusion
While the fulfillment and storage fees are relatively standardized across Amazon’s European FBA centers, Spain offers several strategic advantages such as lower real estate and labor costs, and a central geographic location. These factors make Spain an attractive option for international sellers looking to optimize their logistics and expand their market reach within Europe.
Germany have the cheaper fulfillment fees, followed by Poland and Spain, Oversized items and Storage fees are the same for Amazon Spain, Germany, France, Italy and Poland.
By leveraging the benefits of Amazon FBA warehouses in Spain, sellers can enhance their operational efficiency, improve customer satisfaction through faster delivery times, and achieve cost savings, particularly for bulky and oversize products.
Sources: